Switch IN Switch Out Delta F Cm (uF) Lm (H)
10.000450 10.002680 0.002230 0.013379 0.018931
10.000450 10.002700 0.002250 0.013499 0.018762
10.000320 10.002460 0.002140 0.012840 0.019727
10.000310 10.002590 0.002280 0.013680 0.018516
10.000430 10.002740 0.002310 0.013859 0.018275
10.000480 10.002690 0.002210 0.013259 0.019102
10.000480 10.002680 0.002200 0.013199 0.019189
10.000470 10.002690 0.002220 0.013379 0.018930
10.000440 10.002700 0.002260 0.013559 0.018679
10.000430 10.002680 0.002250 0.013499 0.018762





10.000000 10.001609 0.001609 0.010619 0.023853
     Note: The last record was taken from the sample data in EMRFD P3.18 and 3.19.
           It was used to verify that my spread calculations were correct.
           I wound up picking (from the top) xtals 1,6,7,and 8.
 
     Note2: The values I found from doing the xtal matching and from determining
            the xtal parameters were pretty close to the default values for
            10Meg xtals given in the AADE filter design software.   It turned
            out not to be necessary to do this work but it was instructive to do
            it anyway.

     Note3: I built the circuit on page 3.19 of EMRFD to determine the crystal 
            parameters.
      
     See also:  http://www.hanssummers.com/radio/xtalchar/index.htm